 |
|
|
|
User's picture is in the biosketch | |
| 1.1 | Alexander, M Lizabeth |  |
| 1.2 | Amonette, James E |  |
| 1.3 | Anderson, David J |  |
| 1.4 | Anderson, Gordon A |  |
| 1.5 | Arey, Bruce W |  |
| 1.6 | Auberry, Kenneth J |  |
| 1.7 | Baer, Donald R |  |
| 1.8 | Baroni, Eva M |  |
| 1.9 | Baxter, Douglas J |  |
| 1.10 | Bechtol, Rodney M |  |
| 1.11 | Beck, Kenneth M |  |
| 1.12 | Black, Gary D |  |
| 1.13 | Blake, Thomas A |  |
| 1.14 | Boyus, MaryJo |  |
| 1.15 | Brawn, David R |  |
| 1.16 | Buchko, Garry W |  |
| 1.17 | Burton, Sarah D |  |
| 1.18 | Bushaw, Bruce A |  |
| 1.19 | Bylaska, Eric J |  |
| 1.20 | Campbell, Allison A |  |
| 1.21 | Campbell, Scott W |  |
| 1.22 | Camp, David G |  |
| 1.23 | Carlson, Tim |  |
| 1.24 | Chambers, Scott A |  |
| 1.25 | Cho, Herman M |  |
| 1.26 | Colton, Nancy G |  |
| 1.27 | Corbett, Dan |  |
| 1.28 | Cort, John R |  |
| 1.29 | Covert, Matthew A |  |
| 1.30 | Cowin, James P |  |
| 1.31 | Cowley, David E |  |
| 1.32 | Dagle, Robert A |  |
| 1.33 | Dang, Liem X |  |
| 1.34 | deJong, Wibe A |  |
| 1.35 | Dohnalek, Zdenek |  |
| 1.36 | Droubay, Timothy C |  |
| 1.37 | Eberhart, Donna J |  |
| 1.38 | Ellis, Paul D |  |
| 1.39 | Engelhard, Mark H |  |
| 1.40 | Farber, Rob |  |
| 1.41 | Felmy, Andrew R |  |
| 1.42 | Fichter, Teresa K |  |
| 1.43 | Finch, Susan M |  |
| 1.44 | Ford, Joseph J |  |
| 1.45 | Foster-Mills, Nancy S |  |
| 1.46 | Funnell, Gerald A |  |
| 1.47 | Futrell, Jean H |  |
| 1.48 | Gackle, Phil |  |
| 1.49 | Gao, Fei |  |
| 1.50 | Garrett, Bruce C |  |
| 1.51 | Gassman, Paul L |  |
| 1.52 | George, Lorrie L |  |
| 1.53 | Gephart, Roy E |  |
| 1.54 | Gjefle, Paul D |  |
| 1.55 | Glaesemann, Kurt R |  |
| 1.56 | Glass, Kevin A |  |
| 1.57 | Govind, Niri |  |
| 1.58 | Graddy, Zoe C |  |
| 1.59 | Grate, Jay W |  |
| 1.60 | Gross, Mark E |  |
| 1.61 | Guajardo, Jacinto |  |
| 1.62 | Gutowski, Maciej S |  |
| 1.63 | Hagedorn, Dan N |  |
| 1.64 | Hart, Todd R |  |
| 1.65 | Henderson, Michael A |  |
| 1.66 | Hess, Wayne P |  |
| 1.67 | Hixson, Kim K |  |
| 1.68 | Hoyt, David W |  |
| 1.69 | Hu, Dehong |  |
| 1.70 | Iedema, Martin J |  |
| 1.71 | Irwin, Cynthia A |  |
| 1.72 | Isern, Nancy G |  |
| 1.73 | Jiang, Weilin |  |
| 1.74 | Johnson, Tim |  |
| 1.75 | Joly, Alan G |  |
| 1.76 | Kaspar, Tiffany C |  |
| 1.77 | Kathmann, Shawn M |  |
| 1.78 | Kay, Bruce D |  |
| 1.79 | Killinger, Joe L |  |
| 1.80 | Kimmel, Gregory A |  |
| 1.81 | Kim, Do Heui |  |
| 1.82 | Koppenaal, David W |  |
| 1.83 | Kuchibhatla, Satya |  |
| 1.84 | Kukkadapu, Ravi K |  |
| 1.85 | Kuprat, Laura R |  |
| 1.86 | Laskin, Alexander |  |
| 1.87 | Laskin, Julia |  |
| 1.88 | Law, Terry J |  |
| 1.89 | Lea, A S |  |
| 1.90 | Lipton, Andrew S |  |
| 1.91 | Lipton, Mary S |  |
| 1.92 | Li, Jun |  |
| 1.93 | Lower, Brian H |  |
| 1.94 | Lyubinetsky, Igor V |  |
| 1.95 | Masselon, Christopher D |  |
| 1.96 | Mathieu, Thomas J |  |
| 1.97 | McKinney, Robert C |  |
| 1.98 | McMullin, Kenneth E |  |
| 1.99 | Minard, Kevin R |  |
| 1.100 | Montgomery, Chris C |  |
| 1.101 | Moore, Ronald J |  |
| 1.102 | Nanni, Nicholas A |  |
| 1.103 | Nordwall, Doug J |  |
| 1.104 | O'Leary, Shaun T |  |
| 1.105 | O'Neil, Lori Ross |  |
| 1.106 | Odd, Randy K |  |
| 1.107 | Oehmen, Chris S |  |
| 1.108 | Orr, Galya |  |
| 1.109 | Pasa Tolic, Ljiljana |  |
| 1.110 | Peden, Charles H F |  |
| 1.111 | Perkins, Michael C |  |
| 1.112 | Peterson, Michael R |  |
| 1.113 | Petrik, Nikolai G |  |
| 1.114 | Prior, David C |  |
| 1.115 | Purvine, Samuel O |  |
| 1.116 | Qafoku, Nik |  |
| 1.117 | Rakowski, Andrew E |  |
| 1.118 | Ramirez, Mary |  |
| 1.119 | Regimbal, Kevin M |  |
| 1.120 | Resat, Haluk |  |
| 1.121 | Rommereim, Donald N |  |
| 1.122 | Rosbach, Monty L |  |
| 1.123 | Rosscup, Joy D |  |
| 1.124 | Rosso, Kevin M |  |
| 1.125 | Russcher, Michael S |  |
| 1.126 | Sams, Robert L |  |
| 1.127 | Saraf, Laxmikant V |  |
| 1.128 | Schenter, Gregory K |  |
| 1.129 | Schwartz, Mark R |  |
| 1.130 | Sears, Jesse A |  |
| 1.131 | Sharpe, Steven W |  |
| 1.132 | Shen, Yufeng |  |
| 1.133 | Showalter, Mary Ann |  |
| 1.134 | Shukla, Anil K |  |
| 1.135 | Shutthanandan, Vaithiyalingam |  |
| 1.136 | Singh, Surya V |  |
| 1.137 | Sisk, Daniel R |  |
| 1.138 | Skouson, Gary B |  |
| 1.139 | Smith, Richard D |  |
| 1.140 | Smith, Vernon |  |
| 1.141 | Swanson, Kenneth R |  |
| 1.142 | Szanyi, Janos |  |
| 1.143 | Tang, Keqi |  |
| 1.144 | Taylor, Beverley K |  |
| 1.145 | Thevuthasan, Suntharampillai |  |
| 1.146 | Thronas, Aaron I |  |
| 1.147 | Tolic, Nikola |  |
| 1.148 | Tolmachev, Aleksey V |  |
| 1.149 | Tonkyn, Russell G |  |
| 1.150 | Townsend, Mark |  |
| 1.151 | Varga, Tamas |  |
| 1.152 | Vorpagel, Erich R |  |
| 1.153 | Wang, Chongmin |  |
| 1.154 | Wang, Lai-Sheng |  |
| 1.155 | Wang, Xuebin |  |
| 1.156 | Wang, Yong |  |
| 1.157 | Wang, Zheming |  |
| 1.158 | Weber, William J |  |
| 1.159 | Wescott, Ralph E |  |
| 1.160 | Wietsma, Thomas W |  |
| 1.161 | Wiley, H Steven |  |
| 1.162 | Wilmoth, Cheryl A |  |
| 1.163 | Zachara, John M |  |
| 1.164 | Zelenyuk, Alla N |  |
| 1.165 | Zhang, Yanwen |  |
| 1.166 | Zhao, Rui |  |
| 1.167 | Zhu, Zihua |  |
User does not want a picture in the biosketch | |
| 2.1 | Anheier, Norman C |  |
| 2.2 | Bradshaw, Heather C |  |
| 2.3 | Burris, Jack E |  |
| 2.4 | Cannon, William R |  |
| 2.5 | Champion, Boyd L |  |
| 2.6 | Chang, Daniel T |  |
| 2.7 | Choi, Eric Y |  |
| 2.8 | Diehl, Barbara L |  |
| 2.9 | Elliott, Geoffrey |  |
| 2.10 | Fangman, Shelly M |  |
| 2.11 | Firman, Timothy K |  |
| 2.12 | Foreman, Jessica M |  |
| 2.13 | Fox, Kevin M |  |
| 2.14 | Froehlke, Mike J |  |
| 2.15 | Ghirardo, Kevin L |  |
| 2.16 | Heck, Bob |  |
| 2.17 | Herrin, Bruce J |  |
| 2.18 | Hess, Nancy J |  |
| 2.19 | Hopkins, Derek F |  |
| 2.20 | Hu, Jian Zhi |  |
| 2.21 | Iordanova, Nellie |  |
| 2.22 | Iordanov, Tzvetelin D |  |
| 2.23 | Jaffe, John E |  |
| 2.24 | Kaspar, Bryce P |  |
| 2.25 | Korenkiewicz, Kimberly S |  |
| 2.26 | Kowalski, Karol |  |
| 2.27 | Kuch, Eileen E |  |
| 2.28 | Lin, Yuehe |  |
| 2.29 | Liu, Chongxuan |  |
| 2.30 | Majors, Paul D |  |
| 2.31 | Mays, Richard L |  |
| 2.32 | Mote, Kevin D |  |
| 2.33 | Nichols, Jennifer L |  |
| 2.34 | Ni, Shuisong |  |
| 2.35 | Oostrom, Mart |  |
| 2.36 | Phelps, Randy |  |
| 2.37 | Russell, Colleen K |  |
| 2.38 | Seim, Thomas A |  |
| 2.39 | Smith, Ronald S |  |
| 2.40 | Sofia, Heidi J |  |
| 2.41 | Steer, Steve |  |
| 2.42 | Stevens, Pamela K |  |
| 2.43 | Stott, Gene G |  |
| 2.44 | Wang, Dunyou |  |
| 2.45 | Wright, Ryan P |  |
| 2.46 | Yang, Zhibo |  |
| 2.47 | Zhai, Hua-Jin |  |
| 2.48 | Zhang, Rui |  |
| 2.49 | Zhang, Zhenrong |  |
User requests a picture to be taken for the biosketch | |
| 3.1 | Brackensick, Ronald K |  |
| 3.2 | Carr, Jared F |  |
| 3.3 | De Winkle, Gary M |  |
| 3.4 | Dohnalkova, Alice |  |
| 3.5 | Du, Yingge |  |
| 3.6 | Felix, Evan J |  |
| 3.7 | Hu, Jianli |  |
| 3.8 | Mottaz, Heather M |  |
| 3.9 | Nachimuthu, Ponnusamy |  |
| 3.10 | Valiev, Marat |  |
|